S&W 1854 LARGE LOOP 44 MAG – 19.25″ BLUED WALNUT STOCK
$1,299.00
S&W 1854 LARGE LOOP 44 MAG – 19.25″ BLUED WALNUT STOCK
54 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 10.55 X 42.20 | |
| Height | 3.4000 | |
| Width | 10.5500 | |
| Length | 42.2000 | |
| CALIBER | 44 REM MAG | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 19.2500 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 9.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.1 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 11/16-24 THREADED BARREL | |
| FLAT TRIGGER | ||
| CROSS-BOLT SAFETY | ||
| ADJ XS SIGHTS GHOST RING | ||
| M-LOK SLOTS ON FOREND | ||
| PICATINNY RAIL ON TOP | ||
| GOLD BEAD FRONT SIGHT | ||
| ACCEPTS MOUNTS COMPATIBLE WITH | ||
| MARLIN 1894 HOLE PATTERN | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
Purchasing through Legacy Arms LLC is simple—just four quick steps:
There are no reviews yet.